Contact Information: Pref: 608-617-2727
Contact Information: Pref: 608-617-27276562 Lake Road #4Windsor, WI 53598
Commercial · 1,200 Sq. ft. | 1.64 Acres6562 Lake Road #4 Overview
- Time on Site:
- 886 days
- Visits:
- 72
The Premier of Windsor, STE #4 is available for purchase. This hair salon has been in business for over 40 years & has an enormous customer base. Located in the Lake Windsor Center Commercial Condominium Complex, w/convenient access from all directions. Just over 1,200 square feet and set up very nicely for salon operations. 6 cutting chairs, 3 coloring stations and a manicure station. Laundry facilities, storage, and a public restroom. Absolutely everything is included to run the business, all inventory, equipment and supplies. Seller is willing to stay on after closing to assist the buyer with transition. An entirely different business could occupy this space as well. This also has a nice outdoor setting, with back patio and views of the wildlife and a large pond. Condo fee: $137/month.
6562 Lake Road #4 Facts & Features
- Type Commercial
- Sq. ft. 1,200
- Price/Sq.ft. $246
- Lot 1.64 Acres
Details
General
Income/Expenses
- Net Operating Income: 0
- Operating Expense: 0
Listing Information
- Sale Includes: Business name, Equipment, Inventory, Signs, Furniture
Building Information
- Fuel: Natural gas
- Water/Waste: Municipal sewer, Municipal water
- Year Built: 1978
Business Information
- Business Name: The Premier
- Current Use: Beauty/barber shop
Location/Region
- County Or Parish: Dane
- Postal City: Windsor
Parking Information
- Parking Fees/Mo.: 0
Rent/Lease Information
- Annual Rent/SqFt: 0
- Lease Type: None
- Tenant Pays: N/A
Tax Information
- Tax Annual Amount: $1,589.00
- Tax Assessed Value: $109,700.00
- Tax Year: 2023
General Information
- Business Sale: Yes
- Exclusions: Personal property of seller
- Features: Public rest rooms, Display window
- Inclusions: Washer, dryer, 2 small refrigerators, inventory, supplies, equipment
- Parcel Number: 0910-322-2784-1
- Property Type: Business/Comm
- Type: Retail, Office, Day care, Beauty/barber, Shopping center/StripMall, Commercial Condo
- Zoning: comm
Interior
Building Information
- Total Units/Bldg.: 7
- Heating/Cooling: Central air, Forced air
- Number of Loading Docks: 0
Building Interior
- Building Area Total: 1200
- Ceiling Height Max: 9
- Ceiling Height Min: 9
- Seating Capacity: 11-20 persons
General Information
- Basement: Slab/None
- Stories Total: 1
Unit Information
- Unit 1 Base Annual Rent: $0.00
- Unit 1 Gross SqFt: 0
- Unit 1 Other Fees/SqFt: 0
- Unit Number: 4
Exterior
Parking Information
- Onsite Parking: yes
- Parking Features: 36-55 spaces, Onsite, Paved
Lot Information
- Street Frontage: 248
- Lot Size Acres: 1.64
- Lot Size Source: Assessor
Building Exterior/Construction
- Construction Materials: Wood, Stone
- Roof: All flat
6562 Lake Road #4 Neighborhood
Community
53598 (Windsor) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6562 Lake Road #4 Monthly Cost
6562 Lake Road #4 Market Data
Based on the last 30 days in this zip code
6562 Lake Road #4 History
| Date | Value | Agent |
|---|---|---|
| 6/3/2026Source: South Central Wisconsin MLS | $295,000 -1.6% |
|
| 5/20/2026Source: South Central Wisconsin MLS | $299,900 -1.7% |
|
| 4/13/2026Source: South Central Wisconsin MLS | $305,000 -0.7% |
|
| 3/30/2026Source: South Central Wisconsin MLS | $307,000 -0.2% |
|
| 3/14/2026Source: South Central Wisconsin MLS | $307,500 -0.8% |
|
| 2/25/2026Source: South Central Wisconsin MLS | $310,000 -0.6% |
|
| 1/5/2026Source: South Central Wisconsin MLS | $312,000 -0.2% |
|
| 11/10/2025Source: South Central Wisconsin MLS | $312,500 -0.8% |
|
| 9/9/2025Source: South Central Wisconsin MLS | $315,000 -0.8% |
|
| 8/6/2025Source: South Central Wisconsin MLS | $317,500 -0.8% |
|
| 7/28/2025Source: South Central Wisconsin MLS | January 25, 2024 |
|
| 7/28/2025Source: South Central Wisconsin MLS | $349,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $348,500 -0.1% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $346,500 -0.1% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $344,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $347,500 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $345,000 -0.4% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $343,500 -0.1% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $346,900 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $339,900 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $341,500 -0.1% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $342,500 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $342,000 -0.1% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $339,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $337,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $335,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $338,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $336,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $333,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $332,500 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $334,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $326,500 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $321,500 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $324,900 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $322,500 -0.7% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $320,000 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $329,900 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $329,500 -0.1% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $331,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $332,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $329,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $327,500 -0.5% |

