

W5572 County Road CW -, 10BEmmet, WI 53098
Condo · 2 Beds · 1 Full Bath · 1 Half Bath · 1,383 Sq. ft.W5572 County Road CW -, 10B Overview
- Time on Site:
- 52 days
- Visits:
- 13
This move-in ready condo in the Town of Emmet blends convenience with rural charm. The updated kitchen features new countertops, backsplash, and newer appliances. The living room offers a gas fireplace with a beautiful stone surround. Upstairs you'll find a spacious loft, plus two large bedrooms. The primary bedroom includes a walk-in closet. Both bathrooms have new vanities, tile floors and faucets. The garage is heated and insulated, with epoxy floors. The unfinished basement has room for storage & future expansion plumbed for another bathroom. Enjoy morning coffee on the new composite deck looking out on picturesque farmland that surrounds the Windwood condos. If you're looking for the convenience of condo living with the peace of a rural setting, look no further.
W5572 County Road CW -, 10B Facts & Features
- Type Condo
- Sq. ft. 1,383
- Price/Sq.ft. $242
Details
General
Association/HOA
- Association Amenities: Common Green Space
- Association Fee: 550
- Association Fee Includes: Other,Lawn Maintenance,Snow Removal,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Watertown Unified
- Middle Or Junior School: Riverside
- High School: Watertown
Listing Information
- Concessions: Yes
- Contingency: With Offer
Building Information
- Year Built: 1999
Location/Region
- County Or Parish: Dodge
- Postal City: Watertown
Tax Information
- Tax Annual Amount: 2629.71
- Tax Year: 2025
General Information
- Exclusions: Seller's personal property.
- Inclusions: Oven/range, refrigerator, microwave, dishwasher, washer/dryer.
- Parcel Number: 01609153633023
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 1
- Bathrooms Total: 1.5
- Bedrooms Total: 2
Building Interior
- Building Area Source: Other
- Building Area Total: 1383
General Information
- Appliances: Water Softener Owned,Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: Sump Pump,Stubbed for Bathroom,Poured Concrete,Full
- Rooms Total: 6
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Vinyl,Low Maintenance Trim
General Information
- Sewer: Septic System
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 13 x 10
Room: Kitchen
- Level: Main
- Dimensions: 11 x 12
Room: Living/Great Room
- Level: Main
- Dimensions: 13 x 19
Room: Bedroom 2
- Level: Upper
- Dimensions: 13 x 13
Room: Loft
- Level: Upper
- Dimensions: 13 x 13
Room: Primary Bedroom
- Level: Upper
- Dimensions: 13 x 13
W5572 County Road CW -, 10B Neighborhood
Community
53098 (WATERTOWN) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.W5572 County Road CW -, 10B Monthly Cost
W5572 County Road CW -, 10B Market Data
Based on the last 30 days in this zip code
W5572 County Road CW -, 10B History
| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: Metro MLS | Active With Offer |
|
| 5/15/2026Source: Metro MLS | Active |
|
| 5/8/2026Source: Metro MLS | May 08, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
Jodi Tweeden Selling Agent |
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
Jodi Tweeden Selling Agent |
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | $299,900 -2.9% |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | November 13, 2022 |
|
| 7/28/2025Source: Metro MLS | $295,000 -1.6% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | April 03, 2022 |
|
| 7/28/2025Source: Metro MLS | May 01, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 02, 2023 |
|
| 7/28/2025Source: Metro MLS | $309,900 -1.6% |
|
| 7/28/2025Source: Metro MLS | September 19, 2023 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | November 09, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | December 14, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | March 22, 2024 |
|
| 7/28/2025Source: Metro MLS | $287,900 -0.7% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $285,900 -0.7% |

