

W4838 County Road RR -, 19Random Lake, WI 53075
Commercial · 5,000 Sq. ft.W4838 County Road RR -, 19 Overview
- Time on Site:
- 374 days
- Visits:
- 23
50x100 Commercial Condo 5,000 SF To-Be-Built with Maximum Customization | Random Lake, WI. This massive WICKS Building is ready for you to customize the inside from the ground up. Featuring sturdy 2x6'' walls, tall ceilings, and a 14-ft overhead door with paved driveway and awning-covered entry. Stubbed for in-floor heat and bathroom, and equipped with 200 AMP electric, natural gas, and municipal water/sewer. Located in the Business at Random, LLC Association, which handles lawn and snow care with Condo fees. Optional upgrades could include insulation, epoxy floors, wall sheeting, shelving, heater, A/C, boiler, bath, or loft. Conveniently located off Hwy 57, 20 miles to Road America, and 45 miles to MKE Airport.
W4838 County Road RR -, 19 Facts & Features
- Type Commercial
- Sq. ft. 5,000
- Price/Sq.ft. $98
Details
General
Income/Expenses
- Gross Income: 0
- Gross Scheduled Income: 0
- Net Operating Income: 0
- Operating Expense: 0
- Operating Expense Includes: Replacement Reserve,Miscellaneous
Building Information
- Year Built: 2025
Location/Region
- County Or Parish: Sheboygan
- Postal City: Random Lake
Tax Information
- Tax Annual Amount: 0
- Tax Year: 2025
General Information
- Exclusions: <font color=green>Sellers Personal Property</font>
- Inclusions: <font color=green>None</font>
- Parcel Number: 59176746729
- Property Sub Type: Commercial/Industrial
- Property Type: Comm/Industrial
- Zoning: Commercial
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Total: 5000
General Information
- Basement: None
- Building Features: Inside Storage,Handicap Access
- Living Area Source: Seller
Exterior
Parking Information
- Parking Total: 2
Lot Information
- Lot Size Acres: 0
- Lot Size Source: Other
Building Exterior/Construction
- Construction Materials: Steel Siding
- Roof: Metal
General Information
- Road Frontage Type: Town/City Road,Paved Road
- Sewer: Municipal Sewer
W4838 County Road RR -, 19 Neighborhood
Community
53075 (Random Lake) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.W4838 County Road RR -, 19 Monthly Cost
W4838 County Road RR -, 19 Market Data
Based on the last 30 days in this zip code
W4838 County Road RR -, 19 History
| Date | Value | Agent |
|---|---|---|
| 5/21/2026Source: Metro MLS | $269,900 11.3% |
|
| 4/17/2026Source: Metro MLS | Closed |
|
| 4/12/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 1/14/2026Source: Metro MLS | $211,200 11.2% |
|
| 1/14/2026Source: Metro MLS | $285,500 5.8% |
|
| 1/14/2026Source: Metro MLS | $285,500 5.8% |
|
| 1/14/2026Source: Metro MLS | $211,200 11.2% |
|
| 1/14/2026Source: Metro MLS | $489,900 8.9% |
|
| 1/14/2026Source: Metro MLS | $211,200 11.2% |
|
| 1/14/2026Source: Metro MLS | $211,200 11.2% |
|
| 1/14/2026Source: Metro MLS | $285,500 5.8% |
|
| 1/14/2026Source: Metro MLS | $211,200 11.2% |
|
| 1/14/2026Source: Metro MLS | $242,500 21.3% |
|
| 1/14/2026Source: Metro MLS | $242,500 21.3% |
|
| 1/14/2026Source: Metro MLS | $250,500 25.3% |
|
| 1/14/2026Source: Metro MLS | $242,500 21.3% |
|
| 1/14/2026Source: Metro MLS | $242,500 21.3% |
|
| 1/14/2026Source: Metro MLS | $269,900 35.0% |
|
| 1/14/2026Source: Metro MLS | $250,500 25.3% |
|
| 1/14/2026Source: Metro MLS | $242,500 21.3% |
|
| 1/14/2026Source: Metro MLS | $269,900 8.4% |
|
| 12/23/2025Source: Metro MLS | Sold |
|
| 12/1/2025Source: Metro MLS | Sold |
|
| 10/9/2025Source: Metro MLS | PENDING |
|
| 9/24/2025Source: Metro MLS | $249,000 24.6% |
|
| 7/31/2025Source: Metro MLS | July 01, 2025 |
|
| 7/31/2025Source: Metro MLS | July 01, 2025 |
|
| 7/31/2025Source: Metro MLS | July 01, 2025 |
|
| 7/31/2025Source: Metro MLS | July 01, 2025 |
|
| 7/31/2025Source: Metro MLS | July 01, 2025 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $334,900 -1.5% |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | $175,000 -12.1% |
|
| 7/28/2025Source: Metro MLS | $1,499,000 9.0% |
|
| 7/28/2025Source: Metro MLS | $159,000 -5.9% |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | June 24, 2025 |
|
| 7/28/2025Source: Metro MLS | June 24, 2025 |
|
| 7/28/2025Source: Metro MLS | June 24, 2025 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 20, 2025 |
|
| 7/28/2025Source: Metro MLS | June 20, 2025 |
|
| 7/28/2025Source: Metro MLS | June 20, 2025 |
|
| 7/28/2025Source: Metro MLS | June 20, 2025 |
|
| 7/28/2025Source: Metro MLS | June 20, 2025 |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | June 27, 2025 |
|
| 7/28/2025Source: Metro MLS | June 24, 2025 |

